National Carnation Society, Summer Show - Part 2
Tuesday, 12 July 2005
 	Towcester
 	12 July 2005
| 
 						113 
 							1st 
 							Jim Linnell 
 							Duncote | 
 						115 
 							1st 
 							Brian Pople 
 							Wiltshire 
 | 
 						131 
 							1st 
 							Jim Linnell 
 							Duncote 
 | |||||||||||||||||
| 
 						139 
 							1st 
 							Jim LInnell 
 							Duncote 
 | 
 						139 
 							2nd 
 							Brian Pople 
 | 
 						141 
 							1st 
 							Doug Cottam 
 							Colne 
 | |||||||||||||||||
| 
 						169 
 							1st 
 							C Talbot | 
Posted by: mail@ivormace.com at 00:20
 
                 
                




